What is an Ultra Violet Disinfection Unit?
A high grade UVPC housing containing an Ultra Violet tube and protective quartz sleeve.
Primary purpose
To disinfect drinking water without using chemicals so that living contaminants such as e-coli, cysts and bacteria are completely eliminated.
Installation notes
The size of unit is dependent on the amount of water being treated. Smaller units treat lower water flows and are best installed on the cold feed to a single tap e.g. kitchen sink. Larger units treat higher flows and are suitable for installation on the incoming mains pipe offering whole house protection.
Maintenance
Pre filters need changing every 3 to 6 months, UV bulbs every 9 to 12 months (dependent on whether the unit is left on constantly or periodically switched off). NB. Switching UV off will reduce lamp life.
Associated products
Filter housings; NDL2, NP1, P2, HF76 or HF97 (dependent on size of UV unit and relevant cartridges.)
Typical Applications
- Private water supplies (boreholes, wells, springs, rivers etc.)
- Holiday homes
- Caravans and boats
- Remote dwellings/farms
- Small commercial premises
Major Benefits
- Economical - low power consumption
- Easy - simple to operate
- Safe - no hazardous chemicals to store or use
- Destroys most waterborne bacteria and viruses including e-coli, coliforms, campylobacter, legionella and pseudomonas
- Environmentally friendly
Most Frequently Asked Questions
- Q.What contaminant will UV remove from water?
- A.The figures on page 21 show the Ultra violet energy levels at 254 nanometers wavelength required for 99.99% destruction of the more common bacteria, Viruses and Algae listed.
- Q.Which size/model should I use?
- A.Model selection depends on whether the unit is to be used for whole house, or single appliance protection and the amount of water to be treated.
Specifications
| Model | Inlet | Max Flow Rate Litres Per Min |
Dimensions | Recomm- ended Pre Filter |
Recomm- ended Cartridge |
|---|---|---|---|---|---|
| Maximum working pressure 5 BAR (75psi) | |||||
| FP20N | 3/4" | 8 | 460x460x160 | Supplied with filter housing and cartridge | |
| P15N | 1" | 8 | 330x460x160 | NP1 | NSW5 |
| P30N | 1" | 19 | 460x1020160 | HF76 | HFSW5 |
| P55N | 1" | 54 | 460x1020x160 | HF76 | HFSW5 |
| UV DISINFECTION | |
|---|---|
| NB. Bacteria with a kill rate higher than 30,000 μWsec/cm2 e.g. Bacillus spores, can be treated by slowing down the rate at which the water flows through the UV chamber. Halving the flow rate will double the kill rate. | |
| Bacteria | Qty |
| Bacillus anthracis | 8,700 |
| Bacillus megaterium (vegetative) | 2,500 |
| Bacillus subtilis(vegetative) | 11,000 |
| Clostridium tetani | 22,000 |
| Corynebacterium diptheriae | 6,500 |
| Campylobacter | 10,000 |
| Dysentery bacilli (diarrhoea) | 4,200 |
| Escherichia coli (diarrhoea) | 7,000 |
| Legionella bozemanii | 3,500 |
| Legionella dumoffii | 5,500 |
| Legionella gormanii | 4,900 |
| Legionella micdadei | 3,100 |
| Legionella longbeachae | 2,900 |
| Legionella pnemophila (legionnaires disease) | 12,300 |
| Leptospira interrogans (Infectious Jaundice | 6,000 |
| Mycobacterium tuberculosis | 10,000 |
| Neisseria catarrhalis | 8,500 |
| Proteus vulgaris | 6,600 |
| Pseudomonas aeruginosa (lab strain) | 3,900 |
| Pseudomonas aeruginosa (environmental) | 10,500 |
| Rhodospirillium rubrum | 6,200 |
| Salmonella(food poisoning) | 10,000 |
| Salmonella enteritidis | 7,600 |
| Salmonella paratyphi (Enteric fever) | 6,100 |
| Salmonella typhosa (typhoid fever) | 7,000 |
| Sarcina lutea | 26,400 |
| Serratia marcescens | 6,200 |
| Shigella cysentariae(dysentery) | 4,200 |
| Shigella flexneri (dysentery) | 3,400 |
| Streptococci | 12.000 |
| Staphylococcus epidermidis | 5,800 |
| Staphylococcus faecalis | 10,000 |
| Staphylococcus hemolyticus | 5,500 |
| Staphylococcus lactis | 8,800 |
| Viridans streptococci | 3,800 |
| Vibro comma(cholera) | 6,500 |
| Viruses | Qty |
| Bacteriophage(E.Coli) | 6,600 |
| Hepatitis virus | 8,000 |
| Influenza virus | 6,600 |
| Poliomyelitis (poliovirus) | 7,000 |
| Rotavirus | 24,000 |
| Algae | Qty |
| Chlorella vulgaris | 22,000 |
![Soft Clean Water Filtration systems and Water Filters [home link] Soft Clean Water Filtration systems and Water Filters [home link]](includes/templates/classic/images/softcleanwater.jpg)


